Goldfields 8 Ball Association

Upcoming Events

✔ denotes completed

*Dates subject to change

Join Us On Facebook

Notice
  • Folder doesn't exist or doesn't contain any images

MOST WINS

 

NAME PLAYED WON LOST % TEAM
WASLEY D 14 13 1 92.86% WORKERS CLUB
CIGLER K 15 12 3 80.00% WORKERS CLUB
RICO R 15 9 6 60.00% GRAND GOLD
SINCLAIR D 15 9 6 60.00% WORKERS CLUB
CURRY D 15 8 7 53.33% WORKERS CLUB
LOFTHOUSE J 14 8 6 57.14% GRAND WHITE
FORMAN S 12 8 4 66.67% ALBION
SMITH BRAD 15 7 8 46.67% GRAND WHITE
COXON J 14 7 7 50.00% ALBION
GRANOLE E 12 7 5 58.33% ALBION
JONES STEVE 10 7 3 70.00% TOWER
DIMER NEIL J 10 7 3 70.00% CRITERION
CONROY B 15 6 9 40.00% GRAND GOLD
DIMER JASON 10 6 4 60.00% CRITERION
COLLIS B 9 6 3 66.67% GRAND BLUE
AMBOS A 9 6 3 66.67% ALBION
SMITH KEN 9 6 3 66.67% GRAND WHITE
PERSELLO J 8 6 2 75.00% WORKERS CLUB
DIVITINI M 12 5 7 41.67% ALBION
HALA R 10 5 5 50.00% CRITERION
DIMER JASELY 10 5 5 50.00% CRITERION
DIMER JEANETTE 10 5 5 50.00% CRITERION
CHISHOLM T 8 5 3 62.50% ALBION
BARNARD T 8 5 3 62.50% ALBION
TUCKER C 8 5 3 62.50% GRAND BLUE
PERSELLO M 13 4 9 30.77% GRAND WHITE
RICO S 11 4 7 36.36% GRAND GOLD
CONDUIT J 10 4 6 40.00% GRAND GOLD
SMITH BOHDI 8 4 4 50.00% GRAND WHITE
RENNIE B 8 4 4 50.00% WORKERS CLUB
DELBRIDGE J 4 4 0 100.00% GRAND BLUE
SMITH M 14 3 11 21.43% GRAND GOLD
DASBOROUGH P 10 3 7 30.00% TOWER
VIRIEUX J 9 3 6 33.33% TOWER
TEASDALE M 9 3 6 33.33% TOWER
MARIE D 4 3 1 75.00% TOWER
BROOKS A 4 3 1 75.00% GRAND BLUE
GRAZZADELLI J 9 2 7 22.22% GRAND BLUE
KERNER K 9 2 7 22.22% GRAND WHITE
JONES SIMON 8 2 6 25.00% TOWER
WHELAN M 5 2 3 40.00% GRAND GOLD
ASPINALL M 8 1 7 12.50% GRAND BLUE
TURNER C 3 1 2 33.33% GRAND BLUE
SMITH LACHLIN 7 0 7 0.00% GRAND WHITE
SMITH K 5 0 5 0.00% GRAND BLUE
DAYKIN W 5 0 5 0.00% GRAND GOLD

 




BEST %
 

NAME PLAYED WON LOST % TEAM
WASLEY D 14 13 1 92.86% WORKERS CLUB
CIGLER K 15 12 3 80.00% WORKERS CLUB
JONES STEVE 10 7 3 70.00% TOWER
DIMER NEIL J 10 7 3 70.00% CRITERION
FORMAN S 12 8 4 66.67% ALBION
COLLIS B 9 6 3 66.67% GRAND BLUE
AMBOS A 9 6 3 66.67% ALBION
SMITH KEN 9 6 3 66.67% GRAND WHITE
RICO R 15 9 6 60.00% GRAND GOLD
SINCLAIR D 15 9 6 60.00% WORKERS CLUB
DIMER JASON 10 6 4 60.00% CRITERION
GRANOLE E 12 7 5 58.33% ALBION
LOFTHOUSE J 14 8 6 57.14% GRAND WHITE
CURRY D 15 8 7 53.33% WORKERS CLUB
COXON J 14 7 7 50.00% ALBION
HALA R 10 5 5 50.00% CRITERION
DIMER JASELY 10 5 5 50.00% CRITERION
DIMER JEANETTE 10 5 5 50.00% CRITERION
SMITH BRAD 15 7 8 46.67% GRAND WHITE
DIVITINI M 12 5 7 41.67% ALBION
CONROY B 15 6 9 40.00% GRAND GOLD
CONDUIT J 10 4 6 40.00% GRAND GOLD
RICO S 11 4 7 36.36% GRAND GOLD
VIRIEUX J 9 3 6 33.33% TOWER
TEASDALE M 9 3 6 33.33% TOWER
PERSELLO M 13 4 9 30.77% GRAND WHITE
DASBOROUGH P 10 3 7 30.00% TOWER
GRAZZADELLI J 9 2 7 22.22% GRAND BLUE
KERNER K 9 2 7 22.22% GRAND WHITE
SMITH M 14 3 11 21.43% GRAND GOLD
DELBRIDGE J 4 4 0 100.00% GRAND BLUE
PERSELLO J 8 6 2 75.00% WORKERS CLUB
MARIE D 4 3 1 75.00% TOWER
BROOKS A 4 3 1 75.00% GRAND BLUE
CHISHOLM T 8 5 3 62.50% ALBION
BARNARD T 8 5 3 62.50% ALBION
TUCKER C 8 5 3 62.50% GRAND BLUE
SMITH BOHDI 8 4 4 50.00% GRAND WHITE
RENNIE B 8 4 4 50.00% WORKERS CLUB
WHELAN M 5 2 3 40.00% GRAND GOLD
TURNER C 3 1 2 33.33% GRAND BLUE
JONES SIMON 8 2 6 25.00% TOWER
ASPINALL M 8 1 7 12.50% GRAND BLUE
SMITH LACHLIN 7 0 7 0.00% GRAND WHITE
SMITH K 5 0 5 0.00% GRAND BLUE
DAYKIN W 5 0 5 0.00% GRAND GOLD


 

Search

Weather

Kagoorlie

Humidity:
Wind: at
/
/
/
/
KWeather is powered by Kaleidoscoop